Harvest Classic 2008
Leaderboard
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Tom Hayes | +2 | +1 | -1 | +3 | +5 |
| Kent Dickson | -1 | -4 | +2 | -4 | -7 |
| Patrick Hayes | +1 | -5 | -4 | -1 | -9 |
| Jim Hayes | 0 | -4 | -5 | -2 | -11 |
| Vern Shukoski | +3 | -6 | -7 | -2 | -12 |
| Jeff Riester | 0 | -7 | -9 | -1 | -17 |
| Bob Hayes | +1 | -10 | -4 | -6 | -19 |
| Colin Hayes | -9 | -10 | -2 | -21 | |
| Patrick Toney | -2 | -8 | -6 | -5 | -21 |
| Don Hayes | -2 | -12 | -3 | -5 | -22 |
| John Prophet | -2 | -10 | -10 | -3 | -25 |
| Kevin Hayes | -6 | -10 | -3 | -8 | -27 |
Harvest Classic 2008
|
Leaderboard |
|
|
Player |
Total |
|
Tom Hayes |
+5 |
|
Kent Dickson |
-7 |
|
Patrick Hayes |
-9 |
|
Jim Hayes |
-11 |
| Vern Shukoski | -12 |
|
Jeff Riester |
-17 |
|
Bob Hayes |
-19 |
|
Patrick Toney |
-21 |
|
Colin Hayes |
-21 |
|
Don Hayes |
-22 |
|
John Prophet |
-25 |
|
Kevin Hayes |
-27 |